|
MANILA to CATICLAN | |||
Flight No | ETD | ETA | Frequency |
2P 039 | 0530 | 0640 | DAILY |
2P 035 | 0550 | 0700 | DAILY Flight resume on 25 Jan 09 |
2P 037 | 0630 | 0740 | DAILY |
2P 051 | 0845 | 0955 | DAILY |
2P 045 | 0905 | 1015 | DAILY Flight resume on 25 Jan 09 |
2P 047 | 0945 | 1055 | DAILY |
2P 055 | 1205 | 1315 | DAILY |
2P 061 | 1230 | 1340 | DAILY Flight resume on 25 Jan 09 |
2P 071 | 1520 | 1630 | DAILY |
2P 077 | 1545 | 1655 | DAILY Flight resume on 25 Jan 09 |
CATICLAN to MANILA | |||
Flight No | ETD | ETA | Frequency |
2P 040 | 0705 | 0815 | DAILY |
2P 036 | 0725 | 0835 | DAILY Flight resume on 25 Jan 09 |
2P 038 | 0805 | 0915 | DAILY |
2P 052 | 1020 | 1130 | DAILY |
2P 046 | 1040 | 1150 | DAILY Flight resume on 25 Jan 09 |
2P 056 | 1340 | 1450 | DAILY |
2P 062 | 1405 | 1515 | DAILY Flight resume on 25 Jan 09 |
2P 072 | 1655 | 1805 | DAILY |
2P 048 | 1700 | 1810 | DAILY |
2P 078 | 1720 | 1830 | DAILY Flight resume on 25 Jan 09 |
World's Quietest Turboprop
The Bombardeir Q300 is the aircraft of choice when it comes to quiet performance. Engineered to make your trip a very pleasan and relaxing experience.
It's Like Riding Business Class
A generous 32" seat pitch for Business Class-like comfort.
Comfy Cabin
Wide interiors and large overhead bins give you all space you need. Lots of elbow room for total comfort.
Lots of storage space for all your luggage.
The Bombardeir Q300 is the aircraft of choice when it comes to quiet performance. Engineered to make your trip a very pleasan and relaxing experience.
It's Like Riding Business Class
A generous 32" seat pitch for Business Class-like comfort.
Comfy Cabin
Wide interiors and large overhead bins give you all space you need. Lots of elbow room for total comfort.
Lots of storage space for all your luggage.
Model: Bombardier Q300
Crew: 2 + 1
Passengers: 50 - 56
Engines: 2 PW123/B/E Turboprops
Max Cruise speed: 287kts./ 330mph
Maximum operating altitude: 25,000 ft
Takeoff field length: 3,870 ft
Landing field length: 3,415 ft
Crew: 2 + 1
Passengers: 50 - 56
Engines: 2 PW123/B/E Turboprops
Max Cruise speed: 287kts./ 330mph
Maximum operating altitude: 25,000 ft
Takeoff field length: 3,870 ft
Landing field length: 3,415 ft
hi please also visit www.hotelsboracay.com.ph for more choices of hotel accomodation packages. happy vacation! ^^
ReplyDelete