Cool Boracay Deals Plus (2 nights + 1 night free!)
Cool Boracay Deals Plus
Valid until October 10, 2008 only
HOTEL/REORT | TYOE OF ROOM | 3 Days/2 Nights per Person | Extra Night per Person | ||||
Single (Php) | Double (Php) | 3rd Person (Php) | Single (Php) | Double (Php) | 3rd Person (Php) | ||
Kikko’s Boracay (Station 1) ** | Deluxe | 10,060 | 7,372 | 7,372 | 2,688 | 1,344 | 1,344 |
Zuzuni (Station 1 Beachfront) ** | Deluxe | 10,060 | 7,372 | 6,476 | 2,688 | 1,344 | 896 |
Beachfront | 13,644 | 9,164 | 6,476 | 4,480 | 2,240 | 896 | |
Paulazaros (Station 1 at the back of Zuzuni) ** | Deluxe | 8,043 | 6,364 | n/a | 1,680 | 840 | n/a |
Le Soleil (Station 2 Beachfront) ** | Superior | 11,674 | 8,179 | 6,476 | 3,495 | 1,748 | 896 |
Boracay Peninsula (Station 2 Beachfront) ** | Superior | 9,039 | 6,996 | n/a | 2,043 | 1,022 | n/a |
Fat Jimmy’s (Station 2 Beside D’Mall) | Standard | 7,372 | 6,200 | 6,028 | 1,344 | 672 | 672 |
Grand Boracay Resort (Station 2 D’Mall) ** | Standard | 10,956 | 7,820 | 6,700 | 3,136 | 1,568 | 1,008 |
La Carmela (Station 2 Beachfront) ** | Superior/Semi Deluxe | 7,507 | 6,200 | 5,872 | 1,412 | 706 | 594 |
Boracay Tropics (Station 2) ** | Superior (Main) | 12,132 | 8,408 | 6,476 | 3,416 | 1,708 | 1,708 |
Sandcastles (Station 1 Beachfront) | Native Villa Standard | 7,372 | 6,200 | 5,872 | 1,412 | 706 | 594 |
Surfside (Station 3 Beachfront) ** | Standard | 7,372 | 6,200 | n/a | 1,344 | 672 | n/a |
Sheridan Villas (Station 3) ** | Deluxe | 7,372 | 6,200 | 5,804 | 1,344 | 672 | 560 |
** Free room only on the third night, breakfast not included
Please visit this WEBSITE.
ReplyDeleteThank you.